2022 Ladder
updated 15-Aug-2022
Team | Points | Percent | Played | Wins | Draws | Losses | For | Against |
Flyers | 52 | 200.0 | 16 | 13 | 0 | 3 | 338 | 169 |
Raiders | 52 | 195.7 | 16 | 13 | 0 | 3 | 317 | 162 |
Rangers | 44 | 147.3 | 16 | 11 | 0 | 5 | 333 | 226 |
Arrks | 42 | 169.0 | 16 | 10 | 1 | 5 | 294 | 174 |
Hammers | 28 | 74.4 | 16 | 7 | 0 | 9 | 215 | 289 |
Sliders | 24 | 100.0 | 16 | 6 | 0 | 10 | 264 | 264 |
Cobras | 18 | 63.0 | 16 | 4 | 1 | 11 | 252 | 400 |
Brewers | 18 | 56.9 | 16 | 4 | 1 | 11 | 186 | 327 |
Pirates | 10 | 47.9 | 16 | 2 | 1 | 13 | 173 | 361 |
2022 Fixtures and Results
updated 23-Oct-2022
Date | Diamond | Home | Away | ||
26-Mar | 1 | Raiders | 30 | Sliders | 6 |
26-Mar | 2 | Hammers | 13 | Rangers | 26 |
26-Mar | 3 | Arrks | 11 | Flyers | 14 |
26-Mar | 4 | Pirates | 22 | Brewers | 29 |
26-Mar | Duty | Cobras | |||
02-Apr | 1 | Brewers | 23 | Hammers | 6 |
02-Apr | 2 | Flyers | 15 | Raiders | 8 |
02-Apr | 3 | Rangers | 14 | Arrks | 13 |
02-Apr | 4 | Sliders | 21 | Cobras | 22 |
02-Apr | Duty | Pirates | |||
09-Apr | 1 | Flyers | 29 | Cobras | 12 |
09-Apr | 2 | Brewers | 10 | Arrks | 27 |
09-Apr | 3 | Rangers | 29 | Raiders | 8 |
09-Apr | 4 | Pirates | 4 | Hammers | 17 |
09-Apr | Duty | Sliders | |||
16-Apr | Bye | ||||
23-Apr | Bye | ||||
30-Apr | 1 | Arrks | 6 | Pirates | 6 |
30-Apr | 2 | Cobras | 16 | Rangers | 31 |
30-Apr | 3 | Raiders | 25 | Brewers | 7 |
30-Apr | 4 | Sliders | 6 | Flyers | 19 |
30-Apr | Duty | Hammers | |||
07-May | 1 | Rangers | 15 | Sliders | 14 |
07-May | 2 | Pirates | 20 | Raiders | 16 |
07-May | 3 | Brewers | 16 | Cobras | 16 |
07-May | 4 | Hammers | 5 | Arrks | 28 |
07-May | Duty | Flyers | |||
14-May | 1 | Raiders | 19 | Hammers | 0 |
14-May | 2 | Sliders | 27 | Brewers | 7 |
14-May | 3 | Cobras | 11 | Pirates | 13 |
14-May | 4 | Flyers | 20 | Rangers | 10 |
14-May | Duty | Arrks | |||
21-May | 1 | Brewers | 9 | Flyers | 30 |
21-May | 2 | Hammers | 20 | Cobras | 17 |
21-May | 3 | Pirates | 3 | Sliders | 8 |
21-May | 4 | Arrks | 15 | Raiders | 20 |
21-May | Duty | Rangers | |||
28-May | 1 | Cobras | 12 | Arrks | 20 |
28-May | 2 | Flyers | 22 | Pirates | 17 |
28-May | 3 | Sliders | 33 | Hammers | 9 |
28-May | 4 | Rangers | 9 | Brewers | 13 |
28-May | Duty | Raiders | |||
11-Jun | 1 | Pirates | 4 | Rangers | 33 |
11-Jun | 2 | Arrks | 17 | Sliders | 13 |
11-Jun | 3 | Hammers | 7 | Flyers | 30 |
11-Jun | 4 | Raiders | 24 | Cobras | 14 |
11-Jun | Duty | Brewers | |||
18-Jun | 1 | Sliders | 9 | Raiders | 21 |
18-Jun | 2 | Rangers | 15 | Hammers | 19 |
18-Jun | 3 | Flyers | 9 | Arrks | 14 |
18-Jun | 4 | Brewers | 11 | Pirates | 10 |
18-Jun | Duty | Cobras | |||
25-Jun | 1 | Hammers | 14 | Brewers | 9 |
25-Jun | 2 | Raiders | 8 | Flyers | 3 |
25-Jun | 3 | Arrks | 41 | Rangers | 9 |
25-Jun | 4 | Cobras | 23 | Sliders | 46 |
25-Jun | Duty | Pirates | |||
02-Jul | 1 | Cobras | 17 | Flyers | 29 |
02-Jul | 2 | Arrks | 18 | Brewers | 8 |
02-Jul | 3 | Raiders | 15 | Rangers | 6 |
02-Jul | 4 | Hammers | 34 | Pirates | 13 |
02-Jul | Duty | Sliders | |||
09-Jul | 1 | Pirates | 7 | Arrks | 32 |
09-Jul | 2 | Rangers | 30 | Cobras | 3 |
09-Jul | 3 | Brewers | 7 | Raiders | 22 |
09-Jul | 4 | Flyers | 26 | Sliders | 4 |
09-Jul | Duty | Hammers | |||
16-Jul | 1 | Sliders | 12 | Rangers | 24 |
16-Jul | 2 | Raiders | 27 | Pirates | 6 |
16-Jul | 3 | Cobras | 19 | Brewers | 13 |
16-Jul | 4 | Arrks | 12 | Hammers | 18 |
16-Jul | Duty | Flyers | |||
23-Jul | 1 | Hammers | 6 | Raiders | 12 |
23-Jul | 2 | Brewers | 8 | Sliders | 31 |
23-Jul | 3 | Pirates | 20 | Cobras | 28 |
23-Jul | 4 | Rangers | 19 | Flyers | 14 |
23-Jul | Duty | Arrks | |||
30-Jul | 1 | Flyers | 26 | Brewers | 4 |
30-Jul | 2 | Cobras | 18 | Hammers | 17 |
30-Jul | 3 | Sliders | 14 | Pirates | 12 |
30-Jul | 4 | Raiders | 10 | Arrks | 7 |
30-Jul | Duty | Rangers | |||
06-Aug | 1 | Arrks | 19 | Cobras | 12 |
06-Aug | 2 | Pirates | 7 | Flyers | 35 |
06-Aug | 3 | Hammers | 14 | Sliders | 13 |
06-Aug | 4 | Brewers | 12 | Rangers | 25 |
06-Aug | Duty | Raiders | |||
13-Aug | 1 | Rangers | 38 | Pirates | 9 |
13-Aug | 2 | Sliders | 7 | Arrks | 14 |
13-Aug | 3 | Flyers | 17 | Hammers | 16 |
13-Aug | 4 | Cobras | 12 | Raiders | 52 |
13-Aug | Duty | Brewers | |||
20-Aug | 1st v 2nd | Flyers | 11 | Raiders | 21 |
20-Aug | 3rd v 4th | Rangers | 14 | Arrks | 9 |
20-Aug | 5th v 6th | Hammers | 16 | Sliders | 17 |
20-Aug | 7th v 8th | Cobras | 14 | Brewers | 8 |
27-Aug | Plate Prelim | Hammers | 16 | Cobras | 15 |
27-Aug | Grand Prelim | Rangers | 18 | Flyers | 10 |
03-Sep | Plate Final | Sliders | 21 | Hammers | 4 |
03-Sep | Grand Final | Raiders | 22 | Rangers | 32 |
Committee
President
Kevin Minchinton
Phone: 0417 190 157
Vice President
Ron Hathaway
Phone: 0413 622 821
Treasurer
Rod Richardson
Phone: 0419 938 744
Secretary
Michael Jiggins
Phone: 0457 366 653
Registrar
Gavin Hedges
Phone: 0419 908 361
Umpires
Dusty London
Phone: 0430 025 804
Club Delegates
Arrks (Blue, White and Black)
John Ludlam
Phone: 0466 418 675
Cobras (Black and Gold)
Brenton Cunning
Phone: 0408 825 149
Flyers (Red and Grey)
David Wright
Phone: 0478 128 508
Hammers (Navy Blue and White)
Mike Karklin
Phone: 0408 924 151
Raiders (Navy Blue and Red)
Trevor Bovell
Phone: 0418 856 155
Pirates (Grey and Gold)
Dusty London
Phone: 0430 025 804
Sliders (Blue and White)
Wade Boorsboom
Email: widey78@gmail.com
Rangers (Burgundy and Grey)
Paul Dewar
Phone: 0401 687 278
Brewers (Blue and Yellow)
John Godfrey
Phone: 0404 198 448