2021

Committee
President Kevin Minchinton Phone: 0417 190 157
Vice President Ron Hathaway Phone: 0413 622 821
Treasurer Rod Richardson Phone: 0419 938 744
Secretary Michael Jiggins Phone: 0457 366 653
Registrar Gavin Hedges Phone: 0419 908 361
Umpires Dusty London Phone: 0430 025 804

Club Delegates
Arrks (Blue, White and Black) John Ludlam Phone: 0466 418 675
Cobras (Black and Gold) Brenton Cunning Phone: 0408 825 149
Flyers (Red and Grey) David Wright Phone: 0478 128 508
Hammers (Navy Blue and White) Mike Karklin Phone: 0408 924 151
Raiders (Navy Blue and Red) Trevor Bovell Phone: 0418 856 155
Pirates (Grey and Gold) Dusty London Phone: 0430 025 804
Sliders (Blue and White) Wade Boorsboom Email: widey78@gmail.com
Rangers (Burgundy and Grey) Paul Dewar Phone: 0401 687 278
Brewers (Blue and Yellow) John Godfrey Phone: 0404 198 448

2021 Ladder
updated 25-Aug-2021

Team Points Percent Played Wins Draws Losses For Against
Flyers 52 171.2 16 13 0 3 339 198
Arrks 52 162.7 16 13 0 3 353 217
Raiders 40 147.3 16 9 2 5 271 184
Rangers 40 110.6 16 10 0 6 240 217
Sliders 28 91.4 16 7 0 9 234 256
Pirates 24 87.1 16 6 0 10 243 279
Brewers 22 82.4 16 5 1 10 252 306
Cobras 20 62.6 16 5 0 11 243 388
Hammers 10 52.9 16 2 1 13 163 308

2021 Fixtures and Results
updated 07-Sep-2021

Date Diamond Home   Away  
27-Mar 1 Flyers 16 Raiders 15
27-Mar 2 Rangers 9 Arrks 37
27-Mar 3 Sliders 15 Cobras 10
27-Mar 4 Brewers 13 Hammers 4
27-Mar Duty Pirates
03-Apr BYE
10-Apr 1 Brewers 10 Arrks 29
10-Apr 2 Rangers 7 Raiders 5
10-Apr 3 Pirates 18 Hammers 9
10-Apr 4 Flyers 26 Cobras 16
10-Apr Duty Sliders
17-Apr 1 Cobras 24 Rangers 21
17-Apr 2 Raiders 16 Brewers 16
17-Apr 3 Sliders 12 Flyers 28
17-Apr 4 Arrks 24 Pirates 15
17-Apr Duty Hammers
24-Apr BYE
01-May 1 Pirates 18 Raiders 24
01-May 2 Brewers 15 Cobras 22
01-May 3 Hammers 13 Arrks 22
01-May 4 Rangers 14 Sliders 11
01-May Duty Flyers
08-May 1 Sliders 13 Brewers 16
08-May 2 Cobras 13 Pirates 22
08-May 3 Flyers 14 Rangers 6
08-May 4 Raiders 12 Hammers 12
08-May Duty Arrks
15-May 1 Hammers 14 Cobras 16
15-May 2 Pirates 11 Sliders 16
15-May 3 Arrks 16 Raiders 24
15-May 4 Brewers 8 Flyers 25
15-May Duty Rangers
22-May 1 Flyers 19 Pirates 18
22-May 2 Sliders 9 Hammers 15
22-May 3 Rangers 21 Brewers 9
22-May 4 Cobras 23 Arrks 37
22-May Duty Raiders
29-May 1 Arrks 20 Sliders 14
29-May 2 Hammers 11 Flyers 30
29-May 3 Raiders 16 Cobras 8
29-May 4 Pirates 9 Rangers 13
29-May Duty Brewers
05-Jun BYE
12-Jun 1 Rangers 31 Hammers 14
12-Jun 2 Flyers 13 Arrks 12
12-Jun 3 Brewers 8 Pirates 20
12-Jun 4 Sliders 5 Raiders 15
12-Jun Duty Cobras
19-Jun 1 Raiders 11 Flyers 10
19-Jun 2 Arrks 15 Rangers 5
19-Jun 3 Cobras 4 Sliders 15
19-Jun 4 Hammers 18 Brewers 34
19-Jun Duty Pirates
26-Jun 1 Arrks 21 Brewers 20
26-Jun 2 Raiders 21 Rangers 7
26-Jun 3 Hammers 6 Pirates 12
26-Jun 4 Cobras 13 Flyers 41
26-Jun Duty Sliders
03-Jul 1 Rangers 33 Cobras 4
03-Jul 2 Brewers 8 Raiders 14
03-Jul 3 Flyers 17 Sliders 4
03-Jul 4 Pirates 21 Arrks 15
03-Jul Duty Hammers
10-Jul 1 Raiders 26 Pirates 10
10-Jul 2 Cobras 14 Brewers 25
10-Jul 3 Arrks 22 Hammers 2
10-Jul 4 Sliders 15 Rangers 12
10-Jul Duty Flyers
17-Jul 1 Brewers 30 Sliders 24
17-Jul 2 Pirates 14 Cobras 18
17-Jul 3 Rangers 8 Flyers 7
17-Jul 4 Hammers 12 Raiders 9
17-Jul Duty Arrks
24-Jul 1 Cobras 30 Hammers 6
24-Jul 2 Sliders 20 Pirates 12
24-Jul 3 Raiders 10 Arrks 11
24-Jul 4 Flyers 27 Brewers 6
24-Jul Duty Rangers
31-Jul 1 Pirates 12 Flyers 30
31-Jul 2 Hammers 8 Sliders 9
31-Jul 3 Brewers 7 Rangers 10
31-Jul 4 Arrks 33 Cobras 5
31-Jul Duty Raiders
07-Aug 1 Sliders 18 Arrks 19
07-Aug 2 Flyers 17 Hammers 7
07-Aug 3 Cobras 5 Raiders 36
07-Aug 4 Rangers 9 Pirates 2
07-Aug Duty Brewers
14-Aug 1 Hammers 12 Rangers 24
14-Aug 2 Arrks 20 Flyers 15
14-Aug 3 Pirates 10 Brewers 8
14-Aug 4 Raiders 6 Sliders 13
14-Aug Duty Cobras
21-Aug 1st v 2nd Flyers 4 Aarks 19
21-Aug 3rd v 4th Raiders 11 Rangers 10
21-Aug 5th v 6th Sliders 21 Pirates 19
21-Aug 7th v 8th Brewers 19 Cobras 18
28-Aug Plate Prelim Pirates 21 Brewers 23
28-Aug Grand Prelim Flyers 16 Raiders 15
04-Sep Plate Final Sliders 17 Brewers 13
04-Sep Grand Final Arrks 7 Flyers 2