Committee
President Kevin Minchinton Phone: 0417 190 157
Vice President Ron Hathaway Phone: 0413 622 821
Treasurer Rod Richardson Phone: 0419 938 744
Secretary Michael Jiggins Phone: 0457 366 653
Registrar Gavin Hedges Phone: 0419 908 361
Umpires Dusty London Phone: 0430 025 804
Club Delegates
Arrks (Blue, White and Black) John Ludlam Phone: 0466 418 675
Cobras (Black and Gold) Brenton Cunning Phone: 0408 825 149
Flyers (Red and Grey) David Wright Phone: 0478 128 508
Hammers (Navy Blue and White) Mike Karklin Phone: 0408 924 151
Raiders (Navy Blue and Red) Trevor Bovell Phone: 0418 856 155
Pirates (Grey and Gold) Dusty London Phone: 0430 025 804
Sliders (Blue and White) Wade Boorsboom Email: widey78@gmail.com
Rangers (Burgundy and Grey) Paul Dewar Phone: 0401 687 278
Brewers (Blue and Yellow) John Godfrey Phone: 0404 198 448
2020 Ladder
updated 18-Aug-2020
Team | Points | Percent | Played | Wins | Draws | Losses | For | Against |
Flyers | 28 | 196.8 | 8 | 7 | 0 | 1 | 183 | 93 |
Raiders | 24 | 166.0 | 8 | 6 | 0 | 2 | 161 | 97 |
Arrks | 24 | 97.7 | 8 | 6 | 0 | 2 | 130 | 133 |
Brewers | 20 | 122.8 | 8 | 5 | 0 | 3 | 167 | 136 |
Pirates | 16 | 90.8 | 8 | 4 | 0 | 4 | 109 | 120 |
Cobras | 12 | 80.8 | 8 | 3 | 0 | 5 | 135 | 167 |
Sliders | 12 | 80.2 | 8 | 3 | 0 | 5 | 93 | 116 |
Rangers | 4 | 68.1 | 8 | 1 | 0 | 7 | 128 | 188 |
Hammers | 4 | 62.4 | 8 | 1 | 0 | 7 | 93 | 149 |
2020 Fixtures and Results
updated 08-Oct-2020
Date | Diamond | Home | Away | ||
20-Jun | 1 | Rangers | 12 | Raiders | 26 |
20-Jun | 2 | Pirates | 11 | Hammers | 14 |
20-Jun | 3 | Flyers | 21 | Cobras | 15 |
20-Jun | 4 | Brewers | 18 | Arrks | 23 |
20-Jun | Duty | Sliders | |||
27-Jun | 1 | Raiders | 22 | Brewers | 10 |
27-Jun | 2 | Sliders | 4 | Flyers | 22 |
27-Jun | 3 | Arrks | 13 | Pirates | 10 |
27-Jun | 4 | Cobras | 18 | Rangers | 16 |
27-Jun | Duty | Hammers | |||
04-Jul | 1 | Brewers | 40 | Cobras | 13 |
04-Jul | 2 | Hammers | 10 | Arrks | 16 |
04-Jul | 3 | Rangers | 10 | Sliders | 19 |
04-Jul | 4 | Pirates | 16 | Raiders | 15 |
04-Jul | Duty | Flyers | |||
11-Jul | 1 | Pirates | 7 | Cobras | 28 |
11-Jul | 2 | Rangers | 9 | Flyers | 29 |
11-Jul | 3 | Hammers | 5 | Raiders | 21 |
11-Jul | 4 | Brewers | 22 | Sliders | 14 |
11-Jul | Duty | Arrks | |||
18-Jul | 1 | Sliders | 6 | Pirates | 15 |
18-Jul | 2 | Raiders | 29 | Arrks | 15 |
18-Jul | 3 | Flyers | 20 | Brewers | 21 |
18-Jul | 4 | Cobras | 21 | Hammers | 16 |
18-Jul | Duty | Rangers | |||
25-Jul | 1 | Hammers | 4 | Sliders | 19 |
25-Jul | 2 | Brewers | 34 | Rangers | 21 |
25-Jul | 3 | Arrks | 15 | Cobras | 14 |
25-Jul | 4 | Pirates | 18 | Flyers | 23 |
25-Jul | Duty | Raiders | |||
01-Aug | 1 | Flyers | 20 | Hammers | 14 |
01-Aug | 2 | Cobras | 10 | Raiders | 34 |
01-Aug | 3 | Rangers | 12 | Pirates | 21 |
01-Aug | 4 | Sliders | 2 | Arrks | 15 |
01-Aug | Duty | Brewers | |||
08-Aug | 1 | Arrks | 10 | Flyers | 30 |
08-Aug | 2 | Pirates | 11 | Brewers | 9 |
08-Aug | 3 | Raiders | 12 | Sliders | 11 |
08-Aug | 4 | Hammers | 18 | Rangers | 28 |
08-Aug | Duty | Cobras | |||
15-Aug | 1 | Rangers | 20 | Arrks | 23 |
15-Aug | 2 | Sliders | 18 | Cobras | 16 |
15-Aug | 3 | Brewers | 13 | Hammers | 12 |
15-Aug | 4 | Flyers | 18 | Raiders | 2 |
15-Aug | Duty | Pirates | |||
22-Aug | 1st v 2nd | Flyers | 18 | Raiders | 12 |
22-Aug | 3rd v 4th | Arrks | 16 | Brewers | 3 |
22-Aug | 5th v 6th | Pirates | 13 | Cobras | 12 |
22-Aug | 7th v 8th | Sliders | 12 | Rangers | 9 |
29-Aug | Plate Prelim | Raiders | 13 | Arrks | 16 |
29-Aug | Grand Prelim | Cobras | 17 | Sliders | 19 |
05-Sep | Plate Final | Pirates | 15 | Sliders | 14 |
05-Sep | Grand Final | Flyers | 10 | Arrks | 12 |
The 2020 season was affected by the Covid-19 virus pandemic with only the second half of the season played.