2019

Committee
President Kevin Minchinton Phone: 0417 190 157
Vice President Ron Hathaway Phone: 0413 622 821
Treasurer Rod Richardson Phone: 0419 938 744
Secretary Neville Jiggins Phone: 0457 366 653
Registrar Gavin Hedges Phone: 0419 908 361
Umpires Peter Byrne Phone: 0412 912 615

Club Delegates
Arrks (Blue, White and Black) John Ludlam Phone: 0466 418 675
Cobras (Black and Gold) Brent Fletcher Phone: 0419 921 561
Flyers (Red and Grey) David Wright Phone: 0478 128 508
Hammers (Navy Blue and White) Mike Karklin Phone: 0408 924 151
Raiders (Navy Blue and Red) Trevor Bovell Phone: 0418 856 155
Pirates (Grey and Gold) Dusty London Phone: 0430 025 804
Sliders (Blue and White) Mark Tunnecliffe Phone: 0450 398 400
Rangers (Burgundy and Grey) Paul Dewar Phone: 0401 687 278
Brewers (Blue and Yellow) John Godfrey Phone: 0404 198 448

2019 Ladder
updated 21-Aug-2019

Team Points Percent Played Wins Draws Losses For Against
Flyers 48 157.4 16 12 0 4 362 230
Arrks 40 106.3 16 10 0 6 271 255
Rangers 36 109.4 16 9 0 7 304 278
Raiders 34 86.4 16 8 1 7 242 280
Sliders 30 98.4 16 7 1 8 254 258
Brewers 28 93.1 16 7 0 9 215 231
Cobras 28 90.3 16 7 0 9 262 290
Pirates 28 81.3 16 7 0 9 213 262
Hammers 16 85.1 16 3 2 11 222 261

2019 Fixtures and Results
updated 11-Sep-2019

Date Diamond Home Away
06-Apr 1 Flyers 22 Sliders 16
06-Apr 2 Pirates 14 Arrks 11
06-Apr 3 Rangers 27 Cobras 10
06-Apr 4 Brewers 5 Raiders 14
06-Apr Duty Hammers
13-Apr 1 Arrks 19 Hammers 9
13-Apr 2 Sliders 17 Rangers 7
13-Apr 3 Raiders 11 Pirates 8
13-Apr 4 Cobras 16 Brewers 14
13-Apr Duty Flyers
20-Apr BYE
27-Apr 1 Flyers 11 Rangers 32
27-Apr 2 Raiders 17 Hammers 16
27-Apr 3 Sliders 29 Brewers 9
27-Apr 4 Cobras 14 Pirates 13
27-Apr Duty Arrks
04-May 1 Arrks 24 Raiders 14
04-May 2 Brewers 13 Flyers 21
04-May 3 Hammers 9 Cobras 15
04-May 4 Pirates 11 Sliders 9
04-May Duty Rangers
11-May 1 Rangers 21 Brewers 25
11-May 2 Cobras 7 Arrks 8
11-May 3 Flyers 21 Pirates 5
11-May 4 Sliders 17 Hammers 7
11-May Duty Raiders
18-May 1 Raiders 18 Cobras 17
18-May 2 Pirates 14 Rangers 37
18-May 3 Arrks 16 Sliders 14
18-May 4 Hammers 4 Flyers 36
18-May Duty Brewers
25-May 1 Brewers 7 Pirates 9
25-May 2 Sliders 7 Raiders 14
25-May 3 Rangers 16 Hammers 22
25-May 4 Flyers 14 Arrks 15
25-May Duty Cobras
01-Jun BYE
08-Jun 1 Cobras 34 Sliders 23
08-Jun 2 Hammers 8 Brewers 13
08-Jun 3 Raiders 10 Flyers 29
08-Jun 4 Arrks 15 Rangers 9
08-Jun Duty Pirates
15-Jun 1 Pirates 16 Hammers 15
15-Jun 2 Flyers 16 Cobras 22
15-Jun 3 Brewers 17 Arrks 14
15-Jun 4 Rangers 22 Raiders 21
15-Jun Duty Sliders
22-Jun 1 Sliders 13 Flyers 29
22-Jun 2 Arrks 19 Pirates 18
22-Jun 3 Cobras 21 Rangers 25
22-Jun 4 Raiders 13 Brewers 7
22-Jun Duty Hammers
29-Jun 1 Hammers 16 Arrks 23
29-Jun 2 Rangers 21 Sliders 19
29-Jun 3 Pirates 11 Raiders 19
29-Jun 4 Brewers 16 Cobras 15
29-Jun Duty Flyers
06-Jul 1 Rangers 11 Flyers 20
06-Jul 2 Hammers 7 Raiders 7
06-Jul 3 Brewers 9 Sliders 15
06-Jul 4 Pirates 23 Cobras 12
06-Jul Duty Arrks
13-Jul 1 Raiders 26 Arrks 44
13-Jul 2 Flyers 19 Brewers 18
13-Jul 3 Cobras 11 Hammers 10
13-Jul 4 Sliders 5 Pirates 22
13-Jul Duty Rangers
20-Jul 1 Brewers 17 Rangers 9
20-Jul 2 Arrks 14 Cobras 35
20-Jul 3 Pirates 2 Flyers 26
20-Jul 4 Hammers 16 Sliders 16
20-Jul Duty Raiders
27-Jul 1 Cobras 14 Raiders 16
27-Jul 2 Rangers 14 Pirates 31
27-Jul 3 Sliders 11 Arrks 10
27-Jul 4 Flyers 8 Hammers 31
27-Jul Duty Brewers
03-Aug 1 Pirates 9 Brewers 13
03-Aug 2 Raiders 20 Sliders 22
03-Aug 3 Hammers 13 Rangers 15
03-Aug 4 Arrks 19 Flyers 28
03-Aug Duty Cobras
10-Aug 1 Sliders 21 Cobras 11
10-Aug 2 Brewers 25 Hammers 10
10-Aug 3 Flyers 25 Raiders 11
10-Aug 4 Rangers 16 Arrks 11
10-Aug Duty Pirates
17-Aug 1 Hammers 29 Pirates 7
17-Aug 2 Cobras 8 Flyers 37
17-Aug 3 Arrks 9 Brewers 7
17-Aug 4 Raiders 11 Rangers 22
17-Aug Duty Sliders
24-Aug 1st v 2nd Flyers 4 Arrks 16
24-Aug 3rd v 4th Rangers 4 Raiders 17
24-Aug 5th v 6th Sliders 10 Brewers 21
24-Aug 7th v 8th Cobras 7 Pirates 27
31-Aug Plate Prelim Sliders 17 Pirates 28
31-Aug Grand Prelim Flyers 4 Raiders 14
07-Sep Plate Final Brewers 12 Pirates 10
07-Sep Grand Final Arrks 13 Raiders 12